Кабельно-проводниковая продукция
СТРОКА
Строка Вашего успеха!
Габаритные и присоединительные размеры клапанов для рекомендованных типов дополнительных блоков в соответствии с рисунком 1 приведены в таблице 6.
Рисунок 1 – Габаритные и присоединительные размеры клапанов |
Таблица 6
Тип клапана | DN | Размеры клапана, мм | Фланец монтажный по ГОСТ 12821-80 | ||||||||
H | Н1 | D | L | L1 | l1 | l2 | l3 | l4 | |||
ПОУ 32Р | 25 | 640 | 67,5 | 250 | 210 | 328 | 130 | 265 | 300 | 250 | 4-25-63 |
32 | 755 | 75,0 | 310 | 260 | 386 | 133 | 265 | 300 | 250 | 4-32-63 | |
40 | 850 | 82,5 | 310 | 260 | 396 | 133 | 265 | 300 | 250 | 4-40-63 | |
50 | 855 | 87,5 | 310 | 300 | 440 | 133 | 265 | 300 | 250 | 4-50-63 | |
65 | 930 | 100,0 | 380 | 340 | 490 | 145 | 355 | 300 | 250 | 4-65-63 | |
80 | 965 | 105,0 | 380 | 380 | 530 | 145 | 355 | 300 | 250 | 4-80-63 | |
100 | 1180 | 125,0 | 470 | 430 | 590 | 175 | 355 | 400 | 350 | 4-100-63 | |
125 | 1200 | 147,5 | 470 | 500 | 696 | 175 | 355 | 400 | 350 | 4-125-63 | |
150 | 1205 | 170,0 | 470 | 550 | 766 | 175 | 355 | 400 | 350 | 4-150-63 | |
200 | 1500 | 202,5 | 570 | 650 | 876 | 185 | 480 | 400 | 350 | 4-200-63 | |
250 | 1680 | 235,0 | 400* | 780 | 1016 | 190 | 480 | 400 | 350 | 4-250-63 | |
ПОУ 32/1Р | 25 | 640 | 57,5 | 250 | 160 | 238 | 130 | 265 | 300 | 250 | 4-25-40 |
32 | 755 | 67,5 | 310 | 180 | 272 | 133 | 265 | 300 | 250 | 4-32-40 | |
40 | 850 | 72,5 | 310 | 200 | 296 | 133 | 265 | 300 | 250 | 4-40-40 | |
50 | 855 | 80,0 | 310 | 230 | 326 | 133 | 265 | 300 | 250 | 4-50-40 | |
65 | 930 | 90,0 | 380 | 290 | 396 | 145 | 355 | 300 | 250 | 4-65-40 | |
80 | 965 | 97,5 | 380 | 310 | 426 | 145 | 355 | 300 | 250 | 4-80-40 | |
100 | 1180 | 115,0 | 470 | 350 | 486 | 175 | 355 | 300 | 350 | 4-100-40 | |
125 | 1200 | 135,0 | 470 | 400 | 536 | 175 | 355 | 400 | 350 | 4-125-40 | |
150 | 1205 | 150,0 | 470 | 480 | 622 | 175 | 355 | 400 | 350 | 4-150-40 | |
200 | 1500 | 187,5 | 570 | 600 | 766 | 185 | 480 | 400 | 350 | 4-200-40 | |
250 | 1680 | 222,5 | 400* | 730 | 932 | 190 | 480 | 400 | 350 | 4-250-40 | |
ПОУ 32/2Р | 25 | 640 | 57,5 | 250 | 160 | 242 | 130 | 265 | 300 | 250 | 4-25-16 |
32 | 755 | 67,5 | 310 | 180 | 266 | 133 | 265 | 300 | 250 | 4-32-16 | |
40 | 850 | 72,5 | 310 | 200 | 290 | 133 | 265 | 300 | 250 | 4-40-16 | |
50 | 855 | 80,0 | 310 | 230 | 326 | 133 | 265 | 300 | 250 | 4-50-16 | |
65 | 930 | 90,0 | 380 | 290 | 390 | 145 | 355 | 300 | 250 | 4-65-16 | |
80 | 965 | 97,5 | 380 | 310 | 416 | 145 | 355 | 300 | 250 | 4-80-16 | |
100 | 1180 | 107,5 | 470 | 350 | 456 | 175 | 355 | 400 | 350 | 4-100-16 | |
125 | 1200 | 122,5 | 470 | 400 | 520 | 175 | 355 | 400 | 350 | 4-125-16 | |
150 | 1205 | 140,0 | 470 | 480 | 600 | 175 | 355 | 400 | 350 | 4-150-16 | |
200 | 1500 | 167,5 | 570 | 600 | 722 | 185 | 480 | 400 | 350 | 4-200-16 | |
250 | 1680 | 202,5 | 400* | 730 | 866 | 190 | 480 | 400 | 350 | 4-250-16 | |
ПОУ 32/3Р | 25 | 640 | 57,5 | 250 | 160 | 238 | 130 | 265 | 300 | 250 | 4-25-25 |
32 | 755 | 67,5 | 310 | 180 | 272 | 133 | 265 | 300 | 250 | 4-32-25 | |
40 | 850 | 72,5 | 310 | 200 | 296 | 133 | 265 | 300 | 250 | 4-40-25 | |
50 | 855 | 80,0 | 310 | 230 | 326 | 133 | 265 | 300 | 250 | 4-50-25 | |
65 | 930 | 90,0 | 380 | 290 | 396 | 145 | 355 | 300 | 250 | 4-65-25 | |
80 | 695 | 97,5 | 380 | 310 | 426 | 145 | 355 | 300 | 250 | 4-80-25 | |
100 | 1180 | 115,0 | 470 | 350 | 486 | 175 | 355 | 400 | 350 | 4-100-25 | |
125 | 1200 | 135,0 | 470 | 400 | 536 | 175 | 355 | 400 | 350 | 4-125-25 | |
150 | 1205 | 150,0 | 470 | 480 | 622 | 175 | 355 | 400 | 350 | 4-150-25 | |
200 | 1500 | 187,5 | 570 | 600 | 776 | 185 | 480 | 400 | 350 | 4-200-25 | |
250 | 1680 | 222,5 | 400* | 730 | 932 | 190 | 480 | 400 | 350 | 4-250-25 | |
ПОУ 33Р | 25 | 640 | 67,5 | 250 | 230 | 348 | 130 | 265 | 300 | 250 | 4-25-100 |
32 | 755 | 75,0 | 310 | 260 | 386 | 133 | 265 | 300 | 250 | 4-32-100 | |
40 | 850 | 82,5 | 310 | 260 | 400 | 133 | 265 | 300 | 250 | 4-40-100 | |
50 | 855 | 97,5 | 310 | 300 | 442 | 133 | 265 | 300 | 250 | 4-50-100 | |
65 | 930 | 110,0 | 380 | 340 | 506 | 145 | 355 | 300 | 250 | 4-65-100 | |
80 | 965 | 115,0 | 380 | 380 | 560 | 145 | 355 | 300 | 250 | 4-80-100 | |
100 | 1180 | 132,5 | 470 | 430 | 630 | 175 | 355 | 400 | 350 | 4-100-100 | |
125 | 1200 | 155,0 | 470 | 500 | 730 | 175 | 355 | 400 | 350 | 4-125-100 | |
150 | 1205 | 175,0 | 470 | 550 | 806 | 175 | 355 | 400 | 350 | 4-150-100 | |
200 | 1500 | 215,0 | 570 | 650 | 936 | 185 | 480 | 400 | 350 | 4-200-100 | |
250 | 1680 | 250,0 | 400* | 780 | 1106 | 190 | 480 | 400 | 350 | 4-250-100 | |
ПОУ 51Р | 25 | 840 | 67,5 | 250 | 210 | 328 | 130 | 265 | 300 | 250 | 4-25-63 |
32 | 895 | 75,0 | 310 | 260 | 386 | 133 | 265 | 300 | 250 | 4-32-63 | |
40 | 1000 | 82,5 | 310 | 260 | 396 | 133 | 265 | 300 | 250 | 4-40-63 | |
50 | 1005 | 87,5 | 310 | 300 | 440 | 133 | 265 | 300 | 250 | 4-50-63 | |
65 | 1130 | 100,0 | 380 | 340 | 490 | 145 | 355 | 300 | 250 | 4-65-63 | |
80 | 1175 | 105,0 | 380 | 380 | 530 | 145 | 355 | 300 | 250 | 4-80-63 | |
100 | 1385 | 125,0 | 470 | 430 | 590 | 175 | 355 | 400 | 350 | 4-100-63 | |
125 | 1450 | 147,5 | 470 | 500 | 696 | 175 | 355 | 400 | 350 | 4-125-63 | |
150 | 1520 | 170,0 | 470 | 550 | 766 | 175 | 355 | 400 | 350 | 4-150-63 | |
200 | 1900 | 202,5 | 570 | 650 | 876 | 185 | 480 | 400 | 350 | 4-200-63 | |
250 | 2160 | 235,0 | 400* | 780 | 1016 | 190 | 480 | 400 | 350 | 4-250-63 | |
ПОУ 51/1Р | 25 | 840 | 57,5 | 250 | 160 | 238 | 130 | 265 | 300 | 250 | 4-25-40 |
32 | 895 | 67,5 | 310 | 180 | 272 | 133 | 265 | 300 | 250 | 4-32-40 | |
40 | 1000 | 72,5 | 310 | 200 | 296 | 133 | 265 | 300 | 250 | 4-40-40 | |
50 | 1005 | 80,0 | 310 | 230 | 326 | 133 | 265 | 300 | 250 | 4-50-40 | |
65 | 1130 | 90,0 | 380 | 290 | 396 | 145 | 355 | 300 | 250 | 4-65-40 | |
80 | 1175 | 97,5 | 380 | 310 | 426 | 145 | 355 | 300 | 250 | 4-80-40 | |
100 | 1385 | 115,0 | 470 | 350 | 486 | 175 | 355 | 400 | 350 | 4-100-40 | |
125 | 1450 | 135,0 | 470 | 400 | 536 | 175 | 355 | 400 | 350 | 4-125-40 | |
150 | 1520 | 150,0 | 470 | 480 | 622 | 175 | 355 | 400 | 350 | 4-150-40 | |
200 | 1900 | 187,5 | 570 | 600 | 776 | 185 | 480 | 400 | 350 | 4-200-40 | |
250 | 2160 | 222,5 | 400* | 730 | 932 | 190 | 480 | 400 | 350 | 4-250-40 | |
ПОУ 51/2Р | 25 | 840 | 57,5 | 250 | 160 | 242 | 130 | 265 | 300 | 250 | 4-25-16 |
32 | 895 | 67,5 | 310 | 180 | 266 | 133 | 265 | 300 | 250 | 4-35-16 | |
40 | 1000 | 72,5 | 310 | 200 | 290 | 133 | 265 | 300 | 250 | 4-40-16 | |
50 | 1005 | 80,0 | 310 | 230 | 326 | 133 | 265 | 300 | 250 | 4-50-16 | |
65 | 2160 | 90,0 | 380 | 290 | 390 | 145 | 355 | 300 | 250 | 4-65-16 | |
80 | 1175 | 97,5 | 380 | 310 | 416 | 145 | 355 | 300 | 250 | 4-80-16 | |
100 | 1385 | 107,5 | 470 | 350 | 456 | 175 | 355 | 400 | 350 | 4-100-16 | |
125 | 14520 | 122,5 | 470 | 400 | 520 | 175 | 355 | 400 | 350 | 4-125-16 | |
150 | 1520 | 140,0 | 470 | 480 | 600 | 175 | 355 | 400 | 350 | 4-150-16 | |
200 | 1900 | 167,5 | 570 | 600 | 722 | 185 | 480 | 400 | 350 | 4-200-16 | |
250 | 2160 | 202,5 | 400* | 730 | 866 | 190 | 480 | 400 | 350 | 4-250-16 | |
ПОУ 51/3Р | 25 | 840 | 57,5 | 250 | 160 | 242 | 130 | 265 | 300 | 250 | 4-25-25 |
32 | 895 | 67,5 | 310 | 180 | 266 | 133 | 265 | 300 | 250 | 4-35-25 | |
40 | 1000 | 72,5 | 310 | 200 | 290 | 133 | 265 | 300 | 250 | 4-40-25 | |
50 | 1005 | 80,0 | 310 | 230 | 326 | 133 | 265 | 300 | 250 | 4-50-25 | |
65 | 2160 | 90,0 | 380 | 290 | 390 | 145 | 355 | 300 | 250 | 4-65-25 | |
80 | 1175 | 97,5 | 380 | 310 | 416 | 145 | 355 | 300 | 250 | 4-80-25 | |
100 | 1385 | 107,5 | 470 | 350 | 456 | 175 | 355 | 400 | 350 | 4-100-25 | |
125 | 14520 | 122,5 | 470 | 400 | 520 | 175 | 355 | 400 | 350 | 4-125-25 | |
150 | 1520 | 140,0 | 470 | 480 | 600 | 175 | 355 | 400 | 350 | 4-150-25 | |
200 | 1900 | 167,5 | 570 | 600 | 722 | 185 | 480 | 400 | 350 | 4-200-25 | |
250 | 2160 | 202,5 | 400* | 730 | 866 | 190 | 480 | 400 | 350 | 4-250-25 | |
ПОУ 52Р | 25 | 840 | 57,5 | 250 | 160 | 242 | 130 | 265 | 300 | 250 | 4-25-100 |
32 | 895 | 67,5 | 310 | 180 | 266 | 133 | 265 | 300 | 250 | 4-32-100 | |
40 | 1000 | 72,5 | 310 | 200 | 290 | 133 | 265 | 300 | 250 | 4-40-100 | |
50 | 1005 | 80,0 | 310 | 230 | 326 | 133 | 265 | 300 | 250 | 4-50-100 | |
65 | 2160 | 90,0 | 380 | 290 | 390 | 145 | 355 | 300 | 250 | 4-65-100 | |
80 | 1175 | 97,5 | 380 | 310 | 416 | 145 | 355 | 300 | 250 | 4-80-100 | |
100 | 1385 | 107,5 | 470 | 350 | 456 | 175 | 355 | 400 | 350 | 4-100-100 | |
125 | 14520 | 122,5 | 470 | 400 | 520 | 175 | 355 | 400 | 350 | 4-125-100 | |
150 | 1520 | 140,0 | 470 | 480 | 600 | 175 | 355 | 400 | 350 | 4-150-100 | |
200 | 1900 | 167,5 | 570 | 600 | 722 | 185 | 480 | 400 | 350 | 4-200-100 | |
250 | 2160 | 202,5 | 400* | 730 | 866 | 190 | 480 | 400 | 350 | 4-250-100 | |
*Примечание – для клапана DN250 применяется поршневой пневматический исполнительный механизм МИП. |
Нечувствительность не превышает 0,003 МПа.
Отклонение действительной максимальной пропускной способности Кv max от условной пропускной способности Кvу не превышает ± 10 % - для линейной пропускной характеристики и ± 15 % - для равнопроцентной пропускной характеристики.